Presidents Of The Gaelic Athletic Association Article Index for
Presidents Of
Website Links For
Presidents
 

Information About

Presidents Of The Gaelic Athletic Association





PRESIDENTS OF THE GAA






#
Name
Took Office
Left Office
County

1. Maurice Davin 1884 1887 Tipperary

2. Edward Bennet 1887 1888 Clare

Maurice Davin ''(2nd term)'' 1888 1889 Tipperary

3. Peter Kelly 1889 1889 Galway

4. Frank Dineen 1895 1898 Limerick

5. Micheal Deering 1898 1901 Cork

6. James Nowlan 1901 1921 Kilkenny

7. Daniel McCarthy 1921 1924 Dublin

8. Patrick Breen 1924 1926 Wexford

9. Liam Clifford 1926 1928 Limerick

10. Seán Ryan 1928 1932 Dublin

11. Seán McCarthy 1932 1935 Cork

12. Robert O'Keefe 1935 1938 Laois

13. Pádraig MacNamee 1938 1943 Antrim

14. Séamus Gardiner 1943 1946 Tipperary

15. Dan O'Rourke 1946 1949 Roscommon

16. Michael Kehoe 1949 1952 Wexford

17. Vincent O'Donoghue 1952 1955 Waterford

18. Séamus MacFerran 1955 1958 Antrim

19. Joseph Stuart 1958 1961 Dublin

20. Aodh Ó Broin 1961 1964 Wicklow

21. Alf Ó Muirí 1964 1967 Armagh

22. Séamus Ó Riain 1967 1970 Tipperary

23. Pádraig Ó Fainín 1970 1973 Waterford

24. Donal Ó Cianáin 1973 1977 Roscommon

25. Con Murphy 1976 1979 Cork

26. Pádraig Mac Floinn 1979 1982 Down

27. Paddy Buggy 1982 1985 Kilkenny

28. Mick Loftus 1985 1988 Mayo

29. John Dowling 1988 1991 Offaly

30. Peter Quinn 1991 1994 Fermanagh

31. Jack Boothman 1994 1997 Wicklow

32. Joe McDonagh 1997 2000 Galway

33. Seán McCague 2000 2003 Monaghan

34. Seán Kelly 2003 2006 Kerry

35. Nickey Brennan 2006 Incumbent Kilkenny