Omjhl Standings Website Links For
Standings
 

Information About

Omjhl Standings




;This article lists the following:

;Related Articles

;Legend
  • GP = games played

  • W = Wins

  • L = Losses played

  • T = Ties

  • Pts = Points

  • GF = Goals For

  • GA = Goals Against



1974-75

Junior 'A' "Tier I" is renamed the "Ontario Major Junior Hockey League."

The Hamilton Red Wings become the Hamilton Fincups.

Team GP W L T Pts GF GA
Toronto Marlboros 70 48 13 9 105 469 303
Peterborough Petes 70 37 20 13 87 311 254
Hamilton Fincups 70 37 24 9 83 337 271
Ottawa 67's 70 33 30 7 73 379 382
Sudbury Wolves 70 31 29 10 72 324 289
St. Catharines Black Hawks 70 30 33 7 67 284 300
Oshawa Generals 70 28 33 9 65 288 306
Kingston Canadians 70 25 35 10 60 297 345
London Knights 70 26 37 7 59 296 368
Sault Ste. Marie Greyhounds 70 25 36 9 59 312 367
Kitchener Rangers 70 17 47 6 40 239 351


1975-76

The Windsor Spitfires are granted a franchise. The OHA is divided into a 2-division format. The Emms Division would consist of Kitchener, Hamilton, Windsor, Toronto, St. Catharines and London; while the Leyden Division would consist of Sault Ste. Marie, Ottawa, Kingston, Oshawa, Peterborough and Sudbury.

Team GP W L T Pts GF GA
Emms Division
Hamilton Fincups 66 43 15 8 94 379 232
London Knights 66 31 26 9 71 317 256
Toronto Marlboros 66 26 30 10 62 278 294
Kitchener Rangers 66 26 35 5 57 298 384
St. Catharines Black Hawks 66 16 40 10 42 283 366
Windsor Spitfires 66 12 50 4 28 251 470
Leyden Division
Sudbury Wolves 66 47 11 8 102 384 224
Ottawa 67's 66 34 23 9 77 331 291
Kingston Canadians 66 33 24 9 75 357 316
Oshawa Generals 66 31 27 8 70 312 299
Sault Ste. Marie Greyhounds 66 27 26 13 67 341 319
Peterborough Petes 66 18 37 11 47 204 284


1976-77

The St. Catharines Black Hawks become the Niagara Falls Flyers. The Hamilton Fincups become the St. Catharines Fincups.

Team GP W L T Pts GF GA
Emms Division
St. Catharines Fincups 66 50 11 5 105 438 242
London Knights 66 51 13 2 104 379 203
Toronto Marlboros 66 31 23 12 74 335 286
Kitchener Rangers 66 26 32 8 60 320 380
Windsor Spitfires 66 21 37 8 50 294 386
Niagara Falls Flyers 66 15 45 6 36 254 370
Leyden Division
Ottawa 67's 66 38 23 5 81 348 288
Sudbury Wolves 66 38 24 4 80 385 290
Kingston Canadians 66 32 24 10 74 295 259
Peterborough Petes 66 31 28 7 69 307 309
Sault Ste. Marie Greyhounds 66 20 41 5 45 261 375
Oshawa Generals 66 5 57 4 14 216 444


1977-78

The St. Catharines Fincups revert to being the Hamilton Fincups.

Team GP W L T Pts GF GA
Emms Division
London Knights 68 35 22 11 81 333 251
Windsor Spitfires 68 36 24 8 80 338 289
Hamilton Fincups 68 31 23 14 76 273 223
Kitchener Rangers 68 26 34 8 60 270 303
Toronto Marlboros 68 24 36 8 56 263 341
Niagara Falls Flyers 68 17 41 10 44 261 340
Leyden Division
Ottawa 67's 68 43 18 7 93 405 308
Peterborough Petes 68 37 18 13 87 327 273
Oshawa Generals 68 30 26 12 72 320 289
Kingston Canadians 68 27 32 9 63 288 323
Sault Ste. Marie Greyhounds 68 26 32 10 62 330 346
Sudbury Wolves 68 16 42 10 42 255 377


1978-79

The Hamilton Fincups become the Brantford Alexanders.

Team GP W L T Pts GF GA
Emms Division
Niagara Falls Flyers 68 43 21 4 90 361 243
London Knights 68 37 29 2 76 310 287
Windsor Spitfires 68 32 35 1 65 323 322
Kitchener Rangers 68 29 35 4 62 316 356
Toronto Marlboros 68 27 40 1 55 308 351
Brantford Alexanders 68 23 42 3 49 281 349
Leyden Division
Peterborough Petes 68 46 19 3 95 341 245
Sudbury Wolves 68 40 27 1 81 397 361
Oshawa Generals 68 37 30 1 75 367 326
Ottawa 67's 68 30 38 0 60 319 344
Kingston Canadians 68 26 38 4 56 265 306
Sault Ste. Marie Greyhounds 68 26 42 0 52 317 415


1979-80


Team GP W L T Pts GF GA
Emms Division
Windsor Spitfires 68 36 31 1 73 323 344
Toronto Marlboros 68 33 32 3 69 342 310
Brantford Alexanders 68 31 35 2 64 412 398
Niagara Falls Flyers 68 29 39 0 58 325 355
London Knights 68 26 38 4 56 328 334
Kitchener Rangers 68 17 51 0 34 276 425
Leyden Division
Peterborough Petes 68 47 20 1 95 316 238
Ottawa 67's 68 45 20 3 93 402 288
Oshawa Generals 68 42 26 0 84 329 275
Kingston Canadians 68 35 26 7 77 320 298
Sudbury Wolves 68 33 33 2 68 299 309
Sault Ste. Marie Greyhounds 68 22 45 1 45 281 379

The OMJHL became the OHL after 1979-80. See List Of OHL Seasons for continuation.