| '''Old Route''' | '''New Route''' |
|---|
| (southbound) | Dem. Gounaris St. Intersection |
| (southbound) | begin of Akte Dymaion (Dyme Coast Ave.) |
| (southbound) | Voreios Epiros St. Intersection |
| (southbound) | Eleftherios Venizelos St. Intersection |
| (southbound) | Pratkiker Intersection |
| (southbound) | Old GR-33 Intersection, Glaucos River |
| (southbound) | Lefka Intersection |
| (southbound) | Patras-Paralia boundary
|
| (soutbound) | East Paralia |
| (southbound) | Paralia (Patras Beach) Town Center
|
| (southbound) | Monodendrion Intersection |
| Roitika | New Mintilogi Interchange with the Patras Bypass, (partial), orig. start of GR-9 |
| Mintologi-Ovrya Jct. | Southeast Roitika |
| underpass |
| Vrachnaiika | East of Vrachnaiika |
| S of Vrachnaiika | Closed GR-9 Jct. |
| east of Tsoukoulaiika | east of Tsoukoulaiika |
| Tsoukouleika | Tsoukouleika-Industrial Jct. |
| Kaminia (Patras) | East of Kaminia |
| view of Patras, Antirrhion and Aetoloacarnania |
| Alisos Beach | Alissos-Portes Jct. |
| Kato Achaia (R.R./railway) Station | Camping Alissos Jct. |
| Kato Achaia-Petrochori Jct. | same as the new GR-9 |
| | Gomosto |
| same as the new GR-9 | Karaiika-Riolos-Ag. Nokolaos Jct. |
| closed old GR-9 Jct. | east of Rachi |
| Rachi | Rachi-Apostoli Jct., Rachi |
| Sagaiika | Sagaiika Jct. |
| | Fruhstuck (abandoned) |
| | former curve |
| same as the new GR-9 | Bondaiika |
| Lappa | Larissos-Movri (former Elia-Achaea) boundary, Riolos Jct. |
| | Apiedonia-Kangadi Jct. |
| | West Lappa (Old GR-9)-Kalogria-Metochi Jct. |
| | Forest |
| | Old Vouprasi Junction, New Vouprasi |
| | New Vouprasi, West Old Vouprasi Jct. |
| | Nea Manolada (Old GR9) Junction |
| | Nea Manolada-Magoula Junction |
| | Gas Station (eastbound) |
| | Overpass, valley |
| | Vari-Psari-Borsi- Junction |
| | South Varda, Gas Station (westbound) |
| | West Varda, Olg GR-9 Jct. |
| | Kapeleto Jct. |
| | Ano Kourtesi |
| | Kourtesi |
| | Epsilon-Pi Gas Station |
| former curve | Arete Jct |
| Vrachneika-Mellisa-Old GR-9 Jct. | north of Moschoneri |
| Moschoneri, Melissa-Borsi Jct. | Gas Station (eastbound) |
| Small hamlet, North Military airport | bridge |
| East Lechaina | Northeast Lechaina |
| Lechaina | Lechaina-Old GR-9 Junction |
| | south of Lechaina |
| Andravida Airport-Kyllini Junction | New Andravida Airport-Kyllini Jct. |
| North of Andravida | NE of Andravida |
| Andravida-centre | Andravida-Tragano Junction |
| South of Andravida | Staphidokambos Jct. |
| North of Kavasilas | curve, Gas station |
| Kavasilas | Kavasilas Jct. |
| South of Kavasilas, Peneus River (bridge) | Lefkochori Jct., Peneus River (bridge) |
| North of Gastouni | Forest |
| Gastouni centre | Loutra Kyllini-Kentro Jct. |
| Pelargos Tomato Factory | Gastouni Jct. |
| | Gas Station |
| | Savalia-Amalias-Peristeri Jct. |
| Savalia | Palaeochori/Palaiochori Jct. |
| Amalias-Peristeri Jct. | Roviata, Savalia Beach Jct. |
| Roviata | north of Marathia |
| same as the former 75 km mark | Marathia |
| Amalias-Kourouta Jct. | same as former 78 km mark |
| | Dounaika-Amalias Jct. |
| | Vounargo-Prasino Jct. |
| | Katakolon Jct. |
| | north of Pyrgos |
| | Pyrgos, By-pass Jct.
|
| North of Pyrgos | Ag. Georgios Jct. |
| same as the present 89 km mark | Downtown Pyrgos |
| same as the present 90 km mark | |
| same as the present 91 km mark | |
| same as the present 92 km mark | Olympia-Arcadia Jct. |
| same as the present 93 km mark | |
| same as the present km 94 mark | |