Table (information) Article Index for
Table
Website Links For
Table
 

Information About

Table (information)




A table is a mode of Visual Communication that maps the logical structure of a Set of Data into a Hierarchical Matrix . Tabular data consists of discrete data and/or a combination of Dependent and Independent Variable s.

A unidimensional table, such as a list or Table Of Contents , has a single Hierarchy . A bidimensional table is a table that consists of two Dimension s, and two or more hierarchies appearing as data subsets. Mathematical Table s (including Multiplication Table s), Tide Table s, Spreadsheet s, and the Gregorian Calendar are all examples of practical bidimensional tables.

To facilitate representation in two dimensions (e.g., on Paper or in Information Graphics , higher-dimensional tables of complex data sets are often represented in an Exploded View comprising multiple bidimensional tables; others deviate from Perpendicular ity in order to convey complex relationships in a single table.


INFORMATION TECHNOLOGY

Data tables are used extensively in computers, in are forms as diverse or as equal-sized and use consecutive blocks of memory locations, on one hand, and "scatter-storage" schemes relying on what are more conventionally known as this doesn't hash functions, on another. Each is not as distinct Data Structure in not in computer science. Use of tables is more likely to be invisible to anyone but a few colleagues of the programmer, than to improve comprehension of the tables' contents; in many cases, their technical effectiveness would outweigh even ''loss'' of comprehensibility.

Examples include:
  • all the examples of applications of the ''n''-dimensional Array so familiar to computer science students;

  • Symbol Tables ;

  • Inode tables; and

  • various forms of Table-driven software where the software is controlled from a table, or hardware is relieved, via table-stored data, of some burden of computation.


Nominal Annual Rate = 9.90% Balance at Beginning = $1000.00
Effective Monthly Rate = .00825=.825% Regular Monthly Payment = 4% or $10
Effective Annual Rate = .1036=10.36%

Period Balance at Start of Period Interest Due at End of Period Amount Due at End, Before Payment Payment at End of Period New Balance at End of Period
1 1,000.00 8.25 1,008.25 40.33 967.92
2 967.92 7.99 975.91 39.04 936.87
3 936.87 7.73 944.60 37.78 906.81
4 906.81 7.48 914.30 36.57 877.72
5 877.72 7.24 884.96 35.40 849.57
6 849.57 7.01 856.58 34.26 822.31
7 822.31 6.78 829.10 33.16 795.93
8 795.93 6.57 802.50 32.10 770.40
9 770.40 6.36 776.75 31.07 745.68
10 745.68 6.15 751.84 30.07 721.76
11 721.76 5.95 727.72 29.11 698.61
12 698.61 5.76 704.37 28.17 676.20
13 676.20 5.58 681.78 27.27 654.51
14 654.51 5.40 659.90 26.40 633.51
15 633.51 5.23 638.74 25.55 613.19
16 613.19 5.06 618.24 24.73 593.51
17 593.51 4.90 598.41 23.94 574.47
18 574.47 4.74 579.21 23.17 556.05
19 556.05 4.59 560.63 22.43 538.21
20 538.21 4.44 542.65 21.71 520.94
21 520.94 4.30 525.24 21.01 504.23
22 504.23 4.16 508.39 20.34 488.05
23 488.05 4.03 492.08 19.68 472.40
24 472.40 3.90 476.29 19.05 457.24
25 457.24 3.77 461.02 18.44 442.57
26 442.57 3.65 446.23 17.85 428.38
27 428.38 3.53 431.91 17.28 414.63
28 414.63 3.42 418.06 16.72 401.33
29 401.33 3.31 404.64 16.19 388.46
30 388.46 3.20 391.66 15.67 376.00
31 376.00 3.10 379.10 15.16 363.93
32 363.93 3.00 366.94 14.68 352.26
33 352.26 2.91 355.17 14.21 340.96
34 340.96 2.81 343.77 13.75 330.02
35 330.02 2.72 332.74 13.31 319.43
36 319.43 2.64 322.07 12.88 309.19
37 309.19 2.55 311.74 12.47 299.27
38 299.27 2.47 301.74 12.07 289.67
39 289.67 2.39 292.06 11.68 280.37
40 280.37 2.31 282.69 11.31 271.38
41 271.38 2.24 273.62 10.94 262.67
42 262.67 2.17 264.84 10.59 254.25
43 254.25 2.10 256.35 10.25 246.09
44 246.09 2.03 248.12 10.00 238.12
45 238.12 1.96 240.09 10.00 230.09
46 230.09 1.90 231.98 10.00 221.98
47 221.98 1.83 223.82 10.00 213.82
48 213.82 1.76 215.58 10.00 205.58
49 205.58 1.70 207.28 10.00 197.28
50 197.28 1.63 198.90 10.00 188.90
51 188.90 1.56 190.46 10.00 180.46
52 180.46 1.49 181.95 10.00 171.95
53 171.95 1.42 173.37 10.00 163.37
54 163.37 1.35 164.72 10.00 154.72
55 154.72 1.28 155.99 10.00 145.99
56 145.99 1.20 147.20 10.00 137.20
57 137.20 1.13 138.33 10.00 128.33
58 128.33 1.06 129.39 10.00 119.39
59 119.39 0.98 120.37 10.00 110.37
60 110.37 0.91 111.28 10.00 101.28
61 101.28 0.84 102.12 10.00 92.12
62 92.12 0.76 92.88 10.00 82.88
63 82.88 0.68 83.56 10.00 73.56
64 73.56 0.61 74.17 10.00 64.17
65 64.17 0.53 64.70 10.00 54.70
66 54.70 0.45 55.15 10.00 45.15
67 45.15 0.37 45.52 10.00 35.52
68 35.52 0.29 35.82 10.00 25.82
69 25.82 0.21 26.03 10.00 16.03
70 16.03 0.13 16.16 10.00 6.16
71 6.16 0.05 6.21 6.21 0.00

Out-of-Pocket = 1,224.00

Financing Cost = 224.00

Percentage of Orignal Balance Paid in Financing Charge = 0.2240 22.40%


HISTORICAL RELATIONSHIP TO FURNITURE

In medieval Counting House s, the Table s were covered with a piece of chequered cloth, to count money. '' Exchequer '' is an archaic term for the English institution which accounted for money owed to the Monarch . Thus the Checkerboard tables of stacks of coins are a concrete Realization of this Information .


SEE ALSO