Communist Party Of Albania (1991) Article Index for
Communist Party
Website Links For
Communist Party
 

Information About

Communist Party Of Albania (1991)




Communist Party of Albania (in in Albania . It is led by Hysni Milloshi . The party was formed in 1991 , as a split from the Albanian Party Of Labour which converted itself into the Socialist Party Of Albania .

Nexhmije Hoxha is a member of the party.

In 1998 the PKSH became the first communist party post- 1991 to legally register at the Electoral Commission.

In 2002 a fraction of PKSH split and merged into the refounded Albanian Party Of Labour .

In the 2005 parliamentary elections the party got 8 901 votes (0.7%) on the proportional list.

PKSH publishes ''Zeril i së Vertetes''.

The youth wing of the party is known as Communist Youth Of Albania .


LOCAL ELECTIONS 2003





















































































































































































































































































































































































































































































































































































































District Municipality Votes % Seats
Berat Berat 280 2.03% 1
Bogove 73 7.33% 1
Cepan 48 6.27% 1
Corovode 134 5.51% 1
Cukalat 134 7.71% 1
Kucove 271 4% 1
Kutali 28 0.76% 0
Leshnje 29 7.4% 1
Lumas 106 4.48% 1
Ottlak 54 1.4% 0
Perondi 135 3.65% 1
Polican 106 3.72% 1
Poshnje 149 4.37% 1
Potom 32 4.69% 1
Qender-Skarpar 59 2.31% 0
Roshnik 59 3.92% 1
Sinje 14 0.71% 0
Terpan 56 4.51% 1
Ura Vajgurore 132 3.82% 1
Velabisht 87 2.63% 0
Vendershe 29 2.98% 0
Vertorp 61 2.12% 0
Zhepe 61 7.24% 1
Diber Arras 48 2.52% 0
Bulqize 74 1.86% 0
Burrel 61 1.27% 0
Fushe-Bulqize 15 0.83% 0
Gjorice 16 0.79% 0
Kastriot 43 1.43% 0
Kosmi 48 2.15% 0
Luzne 31 2.25% 0
Melan 65 2.86% 1
Muhur 44 2.81% 0
Peshkopi 47 0.82% 0
Qender-Tomin 61 1.72% 0
Shupenze 77 3.09% 1
Sllove 190 10.95% 1
Ulez 56 6.07% 1
Durres Bubq 135 6.52% 1
Cudhi 131 5.89% 1
Durres 132 0.46% 0
Fushe-Kruje 270 3.68% 1
Ishem 37 1.31% 0
Koder-Thumane 113 2.61% 0
Kruje 211 3.71% 1
Manez 13 0.44% 0
Nikel 102 2.68% 0
Elbasan Belsh 53 1.2% 0
Bradashesh 32 0.72% 0
Cerrik 65 1.68% 0
Elbasan 187 0.71% 0
Funare 59 3.62% 0
Gjinar 35 1.79% 0
Gostime 155 4% 1
Grekan 155 7.66% 1
Hotolish 79 3.39% 1
Kajan 58 2.51% 0
Klos-Elbasan 10 0.64% 0
Kukur 23 1.57% 0
Lab. Mal. 101 2.99% 0
Librazhd 51 1.67% 0
Mollas-Elbasan 4 0.15% 0
Orenje 40 1.84% 0
Paper 8 0.3% 0
Polis 94 5.23% 1
Porocan 23 2.97% 1
Prrenjas 127 4.42% 1
Qender-Librazhd 49 1.4% 0
Qukes 86 2.78% 0
Racje 47 1.39% 0
Rrase 37 4.66% 1
Shales 90 4.12% 1
Shushice-Elbasan 155 5.04% 1
Stratvaj 6 0.45% 0
Zavalin 49 5.95% 1



EXTERNAL LINK