| Calcium Oxide |
Index for Calcium |
Hotel Reservations in Calcium |
Limousines in Calcium |
Website Links For Calcium |
Information AboutCalcium Oxide |
|
| |
General | |
|---|---|
| Name | Calcium oxide |
| Chemical Formula | Ca O |
| Appearance | White solid |
Physical | |
| Formula Weight | 56.1 Amu |
| Melting Point | 2572 °C (2845 K ) |
| Boiling Point | 2850 °C (3123 K ) |
| Density | 3.3-3.4 ×103 Kg / M 3 |
| Crystal Structure | Face-Centered Cubic |
| Solubility | hydrolysed |
Thermochemistry | |
| ΔfH0gas | 43.93 KJ / Mol |
| ΔfH0liquid | −557.33 kJ/mol |
| ΔfH0solid | −635.09 kJ/mol |
| S0gas, 1 Bar | 219.71 J/mol·K |
| S0liquid, 1 bar | 62.31 J/mol·K |
| S0solid | 38.19 J/mol·K |
Safety | |
| Ingestion | |
| Inhalation | Dangerous - irritation; chemical bronchitis or even death for larger exposures. |
| Skin | Irritation and possible burns. |
| Eyes | May cause permanent damage. |
| More info | Hazardous Chemical Database |
SI units were used where possible. Unless otherwise stated, Standard conditions were used. Disclaimer And References | |