| Silver Sulfide |
Index for Silver |
Website Links For Silver |
Information AboutSilver Sulfide |
|
| |
General | |
|---|---|
| Name | Silver sulfide |
| Chemical Formula | Ag 2 S |
| Appearance | Black cubic crystal |
Physical | |
| Formula Weight | 247.8 Amu |
| Melting Point | 1098 K (825 °C ) |
| Boiling Point | ? K (-? °C ) |
| Solubility | 8.5-15 G in 1L water |
Thermochemistry | |
| ΔfH0gas | ? KJ / Mol |
| ΔfH0liquid | ? kJ/mol |
| ΔfH0solid | ? kJ/mol |
| S0gas, 1 Bar | ? J/mol·K |
| S0liquid, 1 bar | ? J/mol·K |
| S0solid | ? J/mol·K |
Safety | |
| Ingestion | ? |
| Inhalation | May cause irritation |
| Skin | May cause irritation |
| Eyes | May cause irritation |
| More info | {Link without Title} |
SI units were used where possible. Unless otherwise stated, Standard conditions were used. | |