| Football World Cup 1994 |
Article Index for Football |
Shopping 1994 |
Shopping Fifa |
Articles about 1994 Fifa World Cup |
Website Links For 1994 |
Information AboutFootball World Cup 1994 |
|
|
| USA | 1 - 1 (1-1) | Switzerland | 17:35 ) Attendance: 73,425 |
| Wynalda 45' | Bregy 39' | ||
| | |||
| | |||
| Colombia | 1 - 3 (1-2) | Romania | 16:35 ) Attendance: 91,586 |
| Valencia 43' | Răducioiu 15' | ||
| Hagi 34' | |||
| Răducioiu 89' | |||
| Romania | 1 - 4 (1-1) | Switzerland | 16:05 ) Attendance: 61,428 |
| Hagi 43' | Sutter 16' | ||
| Chapuisat 52' | |||
| Knup 65' | |||
| Knup 72' | |||
| | |||
| USA | 2 - 1 (1-0) | Colombia | 16:35 ) Attendance: 93,689 |
| Escobar (og) 35' | Valencia 90' | ||
| Stewart 52' | |||
| Switzerland | 0 - 2 (0-1) | Colombia | 13:05 ) Attendance: 83,401 |
| Gaviria 44' | |||
| Lozano 58' | |||
| | |||
| USA | 0 - 1 (0-1) | Romania | 13:05 ) Attendance: 93,869 |
| Petrescu 18' | |||
| | |||
|
|
| Cameroon | 2 - 2 (1-1) | Sweden | 16:35 ) Attendance: 93,194 |
| Embe 31' | Ljung 8' | ||
| Omam-Biyik 47' | Dahlin 75' |
| Brazil | 2 - 0 (1-0) | Russia | 13:05 ) Attendance: 81,061 |
| Romário 26' | |||
| Raí (p) 52' |
| Brazil | 3 - 0 (1-0) | Cameroon | 13:05 ) Attendance: 83,401 |
| Romário 39' | |||
| Márcio Santos 66' | |||
| Bebeto 73' | |||
| | |||
| Sweden | 3 - 1 (1-1) | Russia | 19:35 ) Attendance: 71,528 |
| Brolin (p) 37' | Salenko (p) 4' | ||
| Dahlin 59' | |||
| Dahlin 81' |
| Russia | 6 - 1 (3-0) | Cameroon | 13:05 ) Attendance: 74,914 |
| Salenko 15' | Milla 46' | ||
| Salenko 41' | |||
| Salenko 44' | |||
| Salenko 72' | |||
| Salenko 75' | |||
| Radchenko 81' | |||
| | |||
| Brazil | 1 - 1 (0-1) | Sweden | 16:05 ) Attendance: 77,217 |
| Romário 46' | K. Andersson 23' | ||
| |
|
|
| Germany | 1 - 0 (0-0) | Bolivia | 14:05 ) Attendance: 63,117 |
| Klinsmann 61' | |||
| | |||
| | |||
| Spain | 2 - 2 (0-0) | South Korea | 18:35 ) Attendance: 56,247 |
| Julio Salinas 49' | Hong 85' | ||
| Goikoetxea 55' | Seo 90' |
| ''' Germany | 1 - 1 (0-1) | Spain | 15:05 ) Attendance: 63,113 |
| Klinsmann 48' | Goikoetxea 14' | ||
| |
| South Korea | 0 - 0 (0-0) | Bolivia | 19:35 ) Attendance: 54,453 |
| Bolivia | 1 - 3 (0-1) | Spain | 15:05 ) Attendance: 63,089 |
| Sánchez 67' | Guardiola (p) 19' | ||
| Caminero 67' | |||
| Caminero 70' | |||
| | |||
| Germany | 3 - 2 (3-0) | South Korea | 16:05 CDT - Cotton Bowl , Dallas Ref: Joel Quiniou (France) Attendance: 63,998 |
| Klinsmann 12' | Hwang 52' | ||
| Riedle 20' | Hong 63' | ||
| Klinsmann 37' | |||
|
|
| Argentina | 4 - 0 (2-0) | Greece | 12:05 ) Attendance: 54,456 |
| Batistuta 2' | |||
| Batistuta 44' | |||
| Maradona 60' | |||
| Batistuta (p) 89' | |||
| | |||
| Nigeria | 3 - 0 (2-0) | Bulgaria | 18:35 ) Attendance: 44,132 |
| Yekini 21' | |||
| Amokachi 43' | |||
| Amunike 55' |
| Argentina | 2 - 1 (2-1) | Nigeria | 16:05 EDT - Foxboro Stadium , Foxboro Ref: Bo Jonas Hil Karlsson (Sweden) Attendance: 54,453 |
| Caniggia 21' | Siasia 8' | ||
| Caniggia 28' |
| Bulgaria | 4 - 0 (1-0) | Greece | 11:35 CDT - Soldier Field , Chicago Ref: Ali Bujsaim (UAE) Attendance: 63,160 |
| Stoitchkov (p) 5' | |||
| Stoitchkov (p) 55' | |||
| Letchkov 66' | |||
| Borimirov 90' |
| Argentina | 0 - 2 (0-0) | Bulgaria | 18:35 ) Attendance: 63,998 |
| Stoitchkov 61' | |||
| Sirakov 90' | |||
| | |||
| Greece | 0 - 2 (0-1) | Nigeria | 19:35 EDT - Foxboro Stadium , Foxboro Ref: Leslie Mottram (Scotland) Attendance: 53,001 |
| Finidi 45' | |||
| Yekini 90' | |||
|
|
| Italy | 0 - 1 (0-1) | Rep. Of Ireland | 16:05 EDT - Giants Stadium , East Rutherford Ref: Mario van der Ende (Netherlands) Attendance: 75,338 |
| Houghton 11' | |||
| | |||
| Norway | 1 - 0 (0-0) | Mexico | 16:05 ) Attendance: 52,395 |
| Rekdal 84' | |||
| |
| Italy | 1 - 0 (0-0) | Norway | 16:05 ) Attendance: 74,624 |
| D. Baggio 69' | |||
| |
| Mexico | 2 - 1 (1-0) | Rep. Of Ireland | 12:35 ) Attendance: 60,790 |
| Luis García 42' | Aldridge 84' | ||
| Luis García 65' |
| Italy | 1 - 1 (0-0) | Mexico | 12:35 EDT - RFK Stadium , Washington Ref: Francisco Óscar Lamolina (Argentina) Attendance: 52,535 |
| Massaro 48' | Bernal 57' | ||
| | |||
| | |||
| Rep. Of Ireland | 0 - 0 (0-0) | Norway | 12:35 ) Attendance: 72,404 |
|
|
| Belgium | 1 - 0 (1-0) | Morocco | 12:35 EDT - Citrus Bowl , Orlando Ref: Jose Torres Cadena (Colombia) Attendance: 61,219 |
| Degryse 11' | |||
| |
| Netherlands | 2 - 1 (0-1) | Saudi Arabia | 12:35 ) Attendance: 50,535 |
| Jonk 50' | Amin 18' | ||
| Taument 86' |
| Saudi Arabia | 2 - 1 (2-1) | Morocco | 12:35 ) Attendance: 76,322 |
| Al Jaber (p) 7' | Chaouch 26' | ||
| Amin 45' | |||
| | |||
| Belgium | 1 - 0 (0-0) | Netherlands | 12:35 ) Attendance: 62,387 |
| Albert 65' | |||
| |
| Belgium | 0 - 1 (0-1) | Saudi Arabia | 12:35 EDT - RFK Stadium , Washington Ref: Hellmut Krug (Germany) Attendance: 52,959 |
| Owairan 5' | | ||
| | |||
| Morocco | 1 - 2 (0-1) | Netherlands | 12:35 EDT - Citrus Bowl , Orlando Ref: Alberto Tejada Noriega (Peru) Attendance: 60,578 |
| Nader 47' | Bergkamp 43' | ||
| Roy 77' | |||
|
| Saudi Arabia | 1 - 3 (0-1) | Sweden | 12:05 ) Attendance: 60,277 |
| Al Ghesheyan 85' | Dahlin 6' | ||
| K. Andersson 51' | |||
| K. Andersson 88' | |||
| | |||
| Romania | 3 - 2 (2-1) | Argentina | 13:35 ) Attendance: 90,469 |
| Dumitrescu 11' | Batistuta (p) 16' | ||
| Dumitrescu 18' | Balbo 75' | ||
| Hagi 58' | |||
| Netherlands | 2 - 0 (2-0) | Rep. Of Ireland | 12:05 EDT - Citrus Bowl , Orlando Ref: Peter Mikkelsen (Denmark) Attendance: 61,355 |
| Bergkamp 11' | |||
| Jonk 41' | |||
| | |||
| Brazil | 1 - 0 (0-0) | USA | 12:35 PDT - Stanford Stadium , Palo Alto Ref: Joel Quiniou (France) Attendance: 84,147 |
| Bebeto 72' | |||
| |
| Nigeria | 1 - 1 (1-0) | Italy | 13:05 ) Attendance: 54,367 | |
| After Extra-time : | 1 - 2 (1-2) | |||
| Amunike 25' | R. Baggio 88' | |||
| R. Baggio (p) 100' | ||||
| | ||||
| Mexico | 1 - 1 (1-1) | Bulgaria | 16:35 ) Attendance: 71,030 | |
| After Extra-time : | 1 - 1 (1-1) | |||
| Garcia Aspe (p) 18' | Stoitchkov 6' | |||
| | ||||
| Penalty Shootout | ||||
| Mexico | 1 - 3 | Bulgaria | ||
| Garcia Aspe : out | 0-0 | saved | ||
| saved | 0-1 | Guenchev : goal | ||
| saved | 0-2 | Borimirov : goal | ||
| Suárez : goal | 1-3 | Letchkov : goal | ||
| Italy | 2 - 1 (1-0) | Spain | 12:05 EDT - Foxboro Stadium , Foxboro Ref: Sandor Puhl (Hungary) Attendance: 53,400 |
| D. Baggio 11' | Caminero 58' | ||
| R. Baggio 87' | |||
| | |||
| Netherlands | 2 - 3 (0-0) | Brazil | 14:35 CDT - Cotton Bowl , Dallas Ref: Rodrigo Badilla Sequeira (Costa Rica) Attendance: 63,500 |
| Bergkamp 64' | Romário 53' | ||
| Winter 76' | Bebeto 63' | ||
| Branco 81' | |||
| Bulgaria | 2 - 1 (0-0) | Germany | 12:05 EDT - Giants Stadium , East Rutherford Ref: Jose Torres Cadena (Colombia) Attendance: 72,000 | |
| Stoitchkov 75' | Matthäus (p) 47' | |||
| Letchkov 78' | ||||
| | ||||
| Sweden | 1 - 1 (0-0) | Romania | 12:35 PDT - Stanford Stadium , Palo Alto Ref: Philip Don (England) Attendance: 83,500 | |
| After Extra-time : | 2 - 2 (1-2) | |||
| Brolin 78' | Răducioiu 88' | |||
| K. Andersson 115' | Răducioiu 101' | |||
| | ||||
| Penalty Shootout | ||||
| Sweden | 5 - 4 | Romania | ||
| Mild : out | 0-1 | Răducioiu : goal | ||
| K. Andersson : goal | 1-2 | Hagi : goal | ||
| Brolin : goal | 2-3 | Lupescu : goal | ||
| Ingesson : goal | 3-3 | saved | ||
| Nilsson : goal | 4-4 | Dumitrescu : goal | ||
| Larsson : goal | 5-4 | saved | ||
| Bulgaria | 1 - 2 (1-2) | Italy | 16:05 EDT - Giants Stadium , East Rutherford Ref: Joel Quiniou (France) Attendance: 74,110 |
| Stoitchkov (p) 44' | R. Baggio 20' | ||
| R. Baggio 25' | |||
| | |||
| Sweden | 0 - 1 (0-0) | Brazil | 16:35 PDT - Rose Bowl , Pasadena Ref: Jose Torres Cadena (Colombia) Attendance: 91,856 |
| Romário 80' | |||
| | |||
| Sweden | 4 - 0 (4-0) | Bulgaria | 12:35 PDT - Rose Bowl , Pasadena Ref: Ali Bujsaim (UAE) Attendance: 91,500 |
| Brolin 8' | |||
| Mild 30' | |||
| Larsson 37' | |||
| K. Andersson 40' |
| Brazil | 0 - 0 (0-0) | Italy | 12:35 PDT - Rose Bowl , Pasadena Ref: Sandor Puhl (Hungary) Attendance: 94,194 | |
| After Extra-time : | 0 - 0 (0-0) | |||
| | ||||
| | ||||
| Penalty Shootout | ||||
| Italy | 2 - 3 | Brazil | ||
| Baresi : out | 0-0 | saved | ||
| Albertini : goal | 1-1 | Romário : goal | ||
| Evani : goal | 2-2 | Branco : goal | ||
| saved | 2-3 | Dunga : goal | ||
| R. Baggio : out | 2-3 | |||
| 1994 World Cup Champions: ''' BRAZIL ''' (4th title) |
|
|
|
|