2000-01 In English Football Article Index for
2000-01
Website Links For
English
 

Information About

2000-01 In English Football





EVENTS



BIGGEST RISE

Fulham reached the Premiership as Division One champions to secure their five-season rise from Division Three. They also became the first club to have played in all four divisions of the English league since the creation of the Premiership.


BIGGEST FALL

Two of the most famous clubs outside the Premiership fell into Division Three. They were Luton Town - who had been League Cup winners 13 years earlier and top division members until 9 years ago - and Oxford United - who had been League Cup winners 15 years earlier and top division members until 13 years ago.


HONOURS



ENGLAND NATIONAL TEAM


''Key: WCQ = 2002 World Cup qualifiers, F = Friendly; scores are written England first''


LEAGUE COMPETITIONS


FA Premier League

P W D L F A GD Pts
1 Manchester United 38 24 8 6 79 31 +48 80
2 Arsenal 38 20 10 8 63 38 +25 70
3 Liverpool 38 20 9 9 71 39 +32 69
4 Leeds United 38 20 8 10 64 43 +21 68
5 Ipswich Town 38 20 6 12 57 42 +15 66
6 Chelsea 38 17 10 11 68 45 +23 61
7 Sunderland 38 15 12 11 46 41 +5 57
8 Aston Villa 38 13 15 10 46 43 +3 54
9 Charlton Athletic 38 14 10 14 50 57 -7 52
10 Southampton 38 14 10 14 40 48 -8 52
11 Newcastle United 38 14 9 15 44 50 -6 51
12 Tottenham Hotspur 38 13 10 15 47 54 -7 49
13 Leicester City 38 14 6 18 39 51 -12 48
14 Middlesbrough 38 9 15 14 44 44 0 42
15 West Ham United 38 10 12 16 45 50 -5 42
16 Everton 38 11 9 18 45 59 -14 42
17 Derby County 38 10 12 16 37 59 -22 42
18 Manchester City 38 8 10 20 41 65 -24 34
19 Coventry City 38 8 10 20 36 63 -27 34
20 Bradford City 38 5 11 22 30 70 -40 26

Leading goalscorer: Jimmy Floyd Hasselbaink (Chelsea), 23


Football League First Division

P W D L F A GD Pts
1 Fulham 46 30 11 5 100 42 +58 101
2 Blackburn Rovers 46 26 13 7 76 39 +37 91
3 Bolton Wanderers 46 24 15 7 76 45 +31 87
4 Preston North End 46 23 9 14 64 52 +12 78
5 Birmingham City 46 23 9 14 59 48 +11 78
6 West Bromwich Albion 46 21 11 14 60 52 +8 74
7 Burnley 46 21 9 16 50 54 -4 72
8 Wimbledon 46 17 18 11 71 50 +21 69
9 Watford 46 20 9 17 76 67 +9 69
10 Sheffield United 46 19 11 16 52 49 +3 68
11 Nottingham Forest 46 20 8 18 55 53 +2 68
12 Wolverhampton Wanderers 46 14 13 19 45 48 -3 55
13 Gillingham 46 13 16 17 61 66 -5 55
14 Crewe Alexandra 46 15 10 21 47 62 -15 55
15 Norwich City 46 14 12 20 46 58 -12 54
16 Barnsley 46 15 9 22 49 62 -13 54
17 Sheffield Wednesday 46 15 8 23 52 71 -19 53
18 Grimsby Town 46 14 10 22 43 62 -19 52
19 Stockport County 46 11 18 17 58 65 -7 51
20 Portsmouth 46 10 19 17 47 59 -12 49
21 Crystal Palace 46 12 13 21 57 70 -13 49
22 Huddersfield Town 46 11 15 20 48 57 -9 48
23 Queens Park Rangers 46 7 19 20 45 75 -30 40
24 Tranmere Rovers 46 9 11 26 46 77 -31 38

Leading goalscorer: Louis Saha (Fulham), 27


Football League Second Division

P W D L F A GD Pts
1 Millwall 46 28 9 9 89 38 +51 93
2 Rotherham United 46 27 10 9 79 55 +24 91
3 Reading 46 25 11 10 86 52 +34 86
4 Walsall 46 23 12 11 79 50 +29 81
5 Stoke City 46 21 14 11 74 49 +25 77
6 Wigan Athletic 46 19 18 9 53 42 +11 75
7 AFC Bournemouth 46 20 13 13 79 55 +22 73
8 Notts County 46 19 12 15 62 66 -4 69
9 Bristol City 46 18 14 14 70 56 +14 68
10 Wrexham 46 17 12 17 65 71 -6 63
11 Port Vale 46 16 14 16 55 49 +6 62
12 Peterborough United 46 15 14 17 61 66 -5 59
13 Wycombe Wanderers 46 15 14 17 46 53 -7 59
14 Brentford 46 14 17 15 56 70 -14 59
15 Oldham Athletic 46 15 13 18 53 65 -12 58
16 Bury 46 16 10 20 45 59 -14 58
17 Colchester United 46 15 12 19 55 59 -4 57
18 Northampton Town 46 15 12 19 46 59 -13 57
19 Cambridge United 46 14 11 21 61 77 -16 53
20 Swindon Town 46 13 13 20 47 65 -18 52
21 Bristol Rovers 46 12 15 19 53 57 -4 51
22 Luton Town 46 9 13 24 52 80 -28 40
23 Swansea City 46 8 13 25 47 73 -26 37
24 Oxford United 46 7 6 33 53 100 -47 27

Leading goalscorer: Jamie Cureton (Reading), 27


Football League Third Division

P W D L F A GD Pts
1 Brighton & Hove Albion 46 28 8 10 73 35 +38 92
2 Cardiff City 46 23 13 10 95 58 +37 82

5 Leyton Orient 46 20 15 11 59 51 +8 75
6 Hull City 46 19 17 10 47 39 +8 74
7 Blackpool 46 22 6 18 74 58 +16 72
8 Rochdale 46 18 17 11 59 48 +11 71
9 Cheltenham Town 46 18 14 14 59 52 +7 68
10 Scunthorpe United 46 18 11 17 62 52 +10 65
11 Southend United 46 15 18 13 55 53 +2 63
12 Plymouth Argyle 46 15 13 18 54 61 -7 58
13 Mansfield Town 46 15 13 18 64 72 -8 58
14 Macclesfield Town 46 14 14 18 51 62 -11 56
15 Shrewsbury Town 46 15 10 21 49 65 -16 55
16 Kidderminster 46 13 14 19 47 61 -14 53
17 York City 46 13 13 20 42 63 -21 52
18 Lincoln City 46 12 15 19 58 66 -8 51
19 Exeter City 46 12 14 20 40 58 -18 50
20 Darlington 46 12 13 21 44 56 -12 49
21 Torquay United 46 12 13 21 52 77 -25 49
22 Carlisle United 46 11 15 20 42 65 -23 48
23 Halifax Town 46 12 11 23 54 68 -14 47
24 Barnet 46 12 9 25 67 81 -14 45

Leading goalscorer: Bobby Zamora (Brighton & Hove Albion), 28

  • = Chesterfield deducted 9 points for financial irregularites.



EUROPEAN QUALIFIERS


UEFA Champions League


Group phase



Qualifying round



UEFA Cup



PROMOTED TEAMS

''From Division One to the Premier League:''
: Fulham
: Blackburn
: Bolton

''From Division Two to Division One:''
: Millwall
: Rotherham United
: Walsall

''From Division Three to Division Two:''
: Brighton & Hove Albion
: Cardiff City
: Chesterfield
: Blackpool

''From The Football Conference to Division Three:''
: Rushden & Diamonds


RELEGATED TEAMS

''From the Premier League to Division One:''
: Manchester City
: Coventry City
: Bradford City

''From Division One to Division Two:''
: Huddersfield Town
: Queens Park Rangers
: Tranmere

''From Division Two to Division Three:''
: Bristol Rovers
: Luton Town
: Swansea City
: Oxford United

''From Division Three to The Football Conference:''
: Barnet


TRANSFER DEALS


= 2000



= 2001



DEATHS

Stan Cullis, 85, manager of Wolves from 1947 to 1964, having previously been on the club's playing staff. Won three league championships and two F.A Cups. Was Birmingham City manager from 1965 until 1970. During the early 1990s redevelopment of the Molineux, a new stand was named in honour of Stan Cullis.

David Rocastle, 33, who won two league champions and one League Cup with Arsenal (where he played from 1983 until 1992), died of cancer. He played 14 times for England without scoring, but was never on the losing side. He later played for Leeds United, Manchester City, Chelsea, Norwich City, Hull City and Malaysian side Selangar before retiring in 1999. His nine-year-old son Ryan was Arsenal's mascot at the F.A Cup final just six weeks after Rocastle senior's death.

George Armstrong, 56, died of a stroke at Arsenal's training ground where he had been coaching the club's reserve side. He had been a key player in their 1971 double triumph.

Maurice Evans, 63, died of a heart attack. He had managed Reading to the Fourth Division championship in 1979 and most famously took charge of Oxford United during their three-year spell in the top flight (1985-88). Guided them to League Cup glory in 1986. Was sacked in March 1988 as they were heading for relegation to the Second Division, but was later employed at the club as caretaker manager (during the autumn of 1993) and then as Director of Football.

Joe Fagan, 80, was a long-serving coach at Liverpool when he succeeded Bob Paisley as manager in 1983. In his first season they won a unique treble of the league championship, League Cup and UEFA Cup, but his last season ended trophyless after they lost 1-0 to Juventus in the European Cup final at Heysel - the infamous game at which the Heysel Disaster claimed the lives of 39 spectators.