1938-39 In Swedish Football Article Index for
1938-39
Website Links For
Swedish
 

Information About

1938-39 In Swedish Football





HONOURS

Official titles

  • Swedish Champions 1938-39: IF Elfsborg (as winners of Allsvenskan)


Competitions

  • 1st level

  • ---

  • 2nd level

  • ---

  • ---

  • ---

  • ---



PROMOTIONS, RELEGATIONS AND QUALIFICATIONS

Promotions


Relegations



DOMESTIC RESULTS

Allsvenskan 1938-39

1. IF Elfsborg 22 15 4 3 65-26 39 34
2. AIK 22 11 3 8 49-34 15 25
3. Malmö FF 22 9 7 6 30-29 1 25
4. Landskrona BoIS 22 9 7 6 29-36 - 7 25
5. Gårda BK 22 7 8 7 38-37 1 22
6. IK Brage 22 6 9 7 33-38 - 5 21
7. IK Sleipner 22 8 4 10 43-44 - 1 20
8. Sandvikens IF 22 9 2 11 34-36 - 2 20
9. Hälsingborgs IF 22 7 6 9 29-33 - 4 20
10. Örgryte IS 22 8 3 11 39-43 - 4 29
11. Degerfors IF 22 9 1 12 43-52 - 9 19 Relegated
12. Hallstahammars SK 22 4 6 12 27-51 -29 14 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Norra 1938-39

1. Hammarby IF 18 12 2 4 46-20 26 26 Promotion play-off
2. Ludvika FfI 18 10 4 4 40-27 13 24
3. Djurgårdens IF 18 9 4 5 43-32 11 22
4. Ljusne AIK 18 7 6 5 41-28 13 20
5. Reymersholms IK 18 7 6 5 40-30 10 20
6. Värtans IK 18 8 2 8 29-28 1 18
7. Gefle IF 18 7 3 8 37-37 0 17
8. Enköpings SK 18 5 5 8 27-43 -16 15
9. Bollnäs GIF 18 4 2 12 18-50 -32 10 Relegated
10. IFK Grängesberg 18 2 4 12 26-52 -26 8 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Östra 1938-39

1. IFK Norrköping 18 13 3 2 44-15 29 29 Promotion play-off
2. IFK Eskilstuna 18 13 2 3 59-19 40 28
3. Skärblacka IF 18 11 2 5 47-25 22 24
4. Surahammars IF 18 7 5 6 37-30 7 19
5. Mjölby AIF 18 7 3 8 33-35 - 2 17
6. Husqvarna IF 18 7 3 8 29-55 -26 17
7. IK Tord 18 6 4 8 27-31 - 4 16
8. IFK Västerås 18 6 3 9 31-35 - 4 15
9. IF Rune 18 2 4 12 35-66 -31 10 Relegated
10. Motala AIF 18 3 1 14 25-56 -30 7 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Västra 1938-39

1. IFK Göteborg 18 13 4 1 48-11 37 30 Promotion play-off
2. GAIS 18 12 5 1 42-13 29 29
3. Varbergs BoIS 18 12 2 4 38-22 16 26
4. Tidaholms GIF 18 8 5 5 40-24 16 21
5. Billingsfors IK 18 8 2 8 31-37 - 6 18
6. Karlskoga IF 18 5 6 7 29-37 - 8 16
7. Jonsereds IF 18 6 3 9 27-25 2 15
8. Deje IK 18 3 4 11 27-45 -18 10
9. Arvika BK 18 2 4 12 28-63 -35 8 Relegated
10. Fässbergs IF 18 2 3 13 21-54 -33 7 Relegated

Division 2 Södra 1938-39

1. Halmstads BK 18 14 1 3 54-20 34 29 Promotion play-off
2. IS Halmia 18 13 3 2 49-22 27 29
3. BK Landora 18 9 4 5 38-30 8 22
4. Malmö BI 18 9 1 8 39-39 0 19
5. IFK Trelleborg 18 8 3 7 42-42 0 19
6. IFK Värnamo 18 7 4 7 36-32 4 18
7. IFK Malmö 18 6 2 10 41-49 - 8 14
8. Höganäs BK 18 5 2 11 30-42 -12 12
9. Oskarströms IS 18 4 3 11 25-36 -11 11 Relegated
10. Kalmar AIK 18 2 3 13 23-65 -42 7 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded) and most won matches(?).

Division 2 promotion play-off

Hammarby IF - IFK Norrköping 1- 0
IFK Norrköping - Hammarby IF 1- 3

Halmstads BK - IFK Göteborg 0- 3
IFK Göteborg - Halmstads BK 2- 1


NATIONAL TEAM RESULTS

1938-08-07 Sweden - Czechoslovakia 2- 6 Friendly Solna
1938-09-04 Norway - Sweden 2- 1 Friendly Oslo
1938-10-02 Sweden - Norway 2- 3 Friendly Solna
1939-06-02 Sweden - Norway 3- 2 Friendly Solna
1939-06-09 Sweden - Finland 5- 1 Friendly Solna
1939-06-11 Sweden - Lithuania 7- 0 Friendly Karlstad
1939-06-14 Norway - Sweden 3- 2 Friendly Copenhagen

  -5year 1933-34
  -4year 1934-35
  -3year 1935-36
  -2year 1936-37
  -1year 1937-38
  0year 1938-39
  1year 1939-40
  2year 1940-41
  3year 1941-42
  4year 1942-43
  5year 1943-44