1931-32 In Swedish Football Website Links For
Swedish
 

Information About

1931-32 In Swedish Football





HONOURS

Official titles

  • Swedish Champions 1931-32: AIK (as winners of Allsvenskan)


Competitions

  • 1st level

  • ---

  • 2nd level

  • ---

  • ---



PROMOTIONS, RELEGATIONS AND QUALIFICATIONS

Promotions


Relegations



DOMESTIC RESULTS

Allsvenskan 1931-32

1. AIK 22 12 9 1 58-33 25 33
2. Örgryte IS 22 13 5 4 67-37 30 31
3. GAIS 22 11 8 3 45-29 16 30
4. IFK Göteborg 22 11 4 7 47-34 13 26
5. IFK Eskilstuna 22 9 5 8 50-44 6 23
6. IK Sleipner 22 8 6 8 41-35 6 22
7. IF Elfsborg 22 8 6 8 38-35 3 22
8. Hälsingborgs IF 22 9 3 10 45-44 1 21
9. Malmö FF 22 6 4 12 48-68 -20 16
10. Landskrona BoIS 22 4 8 10 35-58 -23 16
11. IFK Malmö 22 4 6 12 32-55 -23 14 Relegated
12. Hallstahammars SK 22 2 6 14 29-63 -34 10 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Norra 1931-32

1. Sandvikens IF 20 16 2 2 64-28 36 34 Promoted
2. IFK Norrköping 20 12 2 6 84-28 56 26
3. IK Brage 20 11 2 7 43-25 18 24
4. IFK Västerås 20 9 4 7 35-36 - 1 22
5. Sandvikens AIK 20 8 4 8 32-43 -11 20
6. Surahammars IF 20 7 5 8 38-42 - 4 19
7. Hammarby IF 20 7 4 9 33-44 -11 18
8. Gefle IF 20 6 5 9 52-50 2 17
9. Westermalms IF 20 5 6 9 34-44 -10 16
10. IFK Kumla 20 6 4 10 27-52 -25 16
11. Söderhamns Skärgårds IF 20 3 2 15 34-84 -50 8 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Södra 1931-32

1. IS Halmia 16 10 4 2 37-17 20 24 Promoted
2. BK Derby 16 9 3 4 40-30 10 21
3. Halmstads BK 16 8 3 5 37-28 9 19
4. Höganäs BK 16 7 3 6 46-36 10 17
5. Stattena IF 16 7 2 7 27-29 - 2 16
6. Fässbergs IF 16 5 4 7 27-30 - 3 14
7. Mjölby AIF 16 4 5 7 29-41 -12 13
8. BK Drott 16 3 5 8 39-41 - 2 11
9. IFK Kristianstad 16 3 3 10 18-48 -30 9 Relegated


NATIONAL TEAM RESULTS

1931-09-27 Norway - Sweden 2- 1 Friendly Oslo
1931-11-08 Hungary - Sweden 3- 1 Friendly Budapest
1932-05-16 Sweden - Finland 7- 1 Friendly Stockholm
1932-06-10 Finland - Sweden 1- 3 Friendly Helsinki
1932-06-12 Sweden - Belgium 3- 1 Friendly Stockholm
1932-06-19 Denmark - Sweden 3- 1 Friendly Copenhagen
1932-07-01 Sweden - Norway 1- 4 Friendly Gothenburg
1932-07-10 Poland - Sweden 2- 0 Friendly Warsaw
1932-07-13 Latvia - Sweden 0- 0 Friendly Riga
1932-07-15 Estonia - Sweden 1- 3 Friendly Tallinn
1932-07-17 Sweden - Austria 3- 4 Friendly Stockholm

  -5year 1926-27
  -4year 1927-28
  -3year 1928-29
  -2year 1929-30
  -1year 1930-31
  0year 1931-32
  1year 1932-33
  2year 1933-34
  3year 1934-35
  4year 1935-36
  5year 1936-37