1928-29 In Swedish Football Website Links For
Swedish
 

Information About

1928-29 In Swedish Football





HONOURS

Official titles

  • Swedish Champions 1928-29: Not declared


Competitions

  • 1st level

  • ---

  • 2nd level

  • ---

  • ---



PROMOTIONS, RELEGATIONS AND QUALIFICATIONS

Promotions


Relegations



DOMESTIC RESULTS

Allsvenskan 1928-29

1. Hälsingborgs IF 22 16 3 3 89-35 54 35
2. Örgryte IS 22 15 3 4 72-42 30 33
3. IFK Göteborg 22 14 4 4 56-34 22 32
4. IK Sleipner 22 11 3 8 54-49 5 25
5. GAIS 22 9 4 9 47-43 4 22
6. IF Elfsborg 22 8 3 11 41-54 -13 19
7. Landskrona BoIS 22 8 2 12 37-47 -10 18
8. IFK Malmö 22 8 2 12 32-47 -15 18
9. AIK 22 7 3 12 47-55 - 8 17
10. IFK Norrköping 22 4 8 10 25-33 - 8 16
11. IFK Eskilstuna 22 7 2 13 41-74 -33 16 Relegated
12. Westermalms IF 22 5 3 14 34-62 -28 13 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Norra 1928-29

1. Sandvikens IF 18 13 2 3 56-20 36 28 Promoted
2. Hallstahammars SK 18 8 5 5 31-28 3 21
3. Sundbybergs IK 18 10 0 8 45-38 7 20
4. Hammarby IF 18 8 3 7 30-27 3 19
5. Gefle IF 18 6 5 7 39-34 5 17
6. Surahammars IF 18 5 7 6 37-41 - 4 17
7. IFK Västerås 18 7 1 10 32-43 -11 15
8. IK City 18 5 5 8 34-51 -17 15
9. Djurgårdens IF 18 5 4 9 27-37 -10 14 Relegated
10. IFK Stockholm 18 7 0 11 34-43 - 9 14 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).

Division 2 Södra 1928-29

1. Stattena IF 18 12 3 3 45-22 23 27 Promoted
2. Redbergslids IK 18 12 1 5 47-25 22 25
3. Halmstads BK 18 11 1 6 46-29 17 23
4. Malmö FF 18 8 2 8 42-41 1 18
5. Kalmar FF 18 6 4 8 42-44 - 2 16
6. IFK Uddevalla 18 7 1 10 29-43 -14 15
7. Fässbergs IF 18 7 0 11 36-42 - 6 14
8. Krokslätts FF 18 6 2 10 29-40 -11 14
9. IS Halmia 18 5 4 9 23-34 -11 14 Relegated
10. Jonsereds IF 18 6 2 10 30-49 -19 14 Relegated

''Note'': Tie breaker is goal quota (goals scored/goals conceded).


NATIONAL TEAM RESULTS

1928-09-02 Finland - Sweden 2- 3 Friendly Helsinki
1928-09-30 Sweden - Germany 2- 0 Friendly Stockholm
1928-10-07 Denmark - Sweden 3- 1 Friendly Copenhagen
1929-06-09 Sweden - Netherlands 6- 2 Friendly Stockholm
1929-06-14 Sweden - Finland 3- 1 Friendly Stockholm
1929-06-16 Sweden - Denmark 3- 2 Friendly Gothenburg
1929-06-23 Germany - Sweden 3- 0 Friendly Cologne
1929-07-07 Sweden - Estonia 4- 1 Friendly Landskrona
1929-07-28 Sweden - Latvia 10- 0 Friendly Malmö

  -5year 1923-24
  -4year 1924-25
  -3year 1925-26
  -2year 1926-27
  -1year 1927-28
  0year 1928-29
  1year 1929-30
  2year 1930-31
  3year 1931-32
  4year 1932-33
  5year 1933-34